Ranters of Mow Cop
Friday, 6 December 2019
Book Review : Fitch.. The Church of Us v Them
Thursday, 3 October 2019
The Subversive Evangelical: The Ironic Charisma of an Irreligious Megachurch
My latest Book Review in Journal of Contemporary Religion
The Subversive Evangelical: The Ironic Charisma of an Irreligious Megachurch
by Peter J. Schuurman, Montreal, Quebec & Kingston, Ontario: McGill-Queen's University Press, 2019, Advancing Studies in Religion 6, 358 pp., CAD120.00 (hb), CAD32.95 (pb), ISBN 978–0–7735–5732–1 (bb), ISBN 978–0–7735–5733–8 (pb)
Tuesday, 10 September 2019
Just Launched... Faith in Newham Website
Tuesday, 30 July 2019
8 Evangelicals and economics.. Consolidated findings from 21st Century Evangelicals Research Programme
8 Evangelicals and economics
This section contains a very large number of data tables drawn from several of the different waves of our survey programme, and commentary is limited. The overall picture is that most evangelicals in the UK are comfortably affluent, prudent in money management, modest in spending, generous in giving and ethically and socially concerned for economic justice and equality.
An more easily printable version in pdf format can be downloaded here https://btcloud.bt.com/web/app/share/invite/3ks0s7I0UT
Are UK evangelicals in any way different from the average citizen in terms of their experience of money, finance and patterns of consumption? In an economy dominated by capitalism, market forces and neo-liberal economic policy is it possible that Christians can be counter-cultural rather than conformed to this word?
One wave of the panel surveys carried out in Autumn 2012 was entitled "Does Money Matter?" and a short popular report with this title was published early in 2013. Further surveys covering employment, poverty and ethical consumption and an omnibus survey including questions about consumer spending added to our data on the subject. In the 21st Century evangelicals book no specific chapter was devoted to economic issues and the recent research literature on such topics appears very sparse and largely concentrating on North America or continental Europe.
This chapter therefore is an attempt to compile everything we have gathered in terms of releant survey data and to reflect on the implications from a sociological perspective. Given the long history of social scientists such as Weber, Marx, Tawney and Halevy making links between religion and economics – and recent initiatives by the Church of England and Archbishop Justin Welby in particular to speak into the financial culture of our times through the Just Finance Foundation etc. the topic seems ripe for study.
Sections (click link to jump there)
References
The evangelical financial ethic: Doubled forms and the search for God in the economic world
First published: 24 May 2016 https://doi.org/10.1111/amet.12308
Evangelicals: Linking fervency of faith and generosity of giving
Wesley K. Willmer First published: Spring 1995 https://doi.org/10.1002/pf.41219950709
Findings from our surveys
Income
Three of our surveys asked a direct question about household income or monthly pay.
The tables below are self explanatory and suggest that for the most part our evangelical respondents have a comfortable regular income, and a very small minority seem to face hardship or distress.
21st Century Evangelicals May 2012 - Money Matters | ||
Which of these most closely reflects your household annual income? | ||
Answer Options | Response Percent | Response Count |
Under £10,000 | 5.1% | 54 |
£10-19,999 | 14.9% | 159 |
£20-29,999 | 21.7% | 231 |
£30-39,999 | 16.0% | 170 |
£40-49,999 | 13.5% | 144 |
£50-59,999 | 8.8% | 94 |
£60-75,000 | 6.9% | 74 |
Over £75,000 | 8.8% | 94 |
Prefer not or unable to say | 4.2% | 45 |
answered question | 1065 | |
skipped question | 72 |
Poverty survey November 2014 | ||
What is your own household's monthly disposable income? (Please include take home pay after tax of all earners - plus any benefits, pensions and other unearned income) | ||
Answer Options | Response Percent | Response Count |
Less than £500 | 6.7% | 96 |
£501 to £750 | 5.1% | 74 |
£751 to £1,000 | 7.1% | 102 |
£1,001 to £1,500 | 14.8% | 213 |
£1,501 to £2,000 | 18.2% | 261 |
£2,001 to £3,000 | 23.9% | 344 |
£3,001 to £5,000 | 18.8% | 270 |
More than £5,000 | 5.4% | 77 |
answered question | 1437 | |
skipped question | 170 |
21st Century Evangelicals May 2013 - Faith and the world of work | ||
What is the approximate level of your (personal) take home pay after tax and other deductions each month (from all your current paid employment)? | ||
Answer Options | Response Percent | Response Count |
Less than £300 per month | 4.6% | 61 |
£301 - £500 | 4.7% | 62 |
£501 - £1000 | 11.4% | 150 |
£1,001 - £1,500 | 16.9% | 222 |
£1,501 - £2,000 | 15.8% | 208 |
£2,001 - £3,000 | 16.8% | 221 |
£3001 - £5000 | 5.2% | 68 |
More than £5,000 | 3.4% | 44 |
It varies considerably each month | 4.5% | 59 |
I do not currently work for pay | 16.6% | 218 |
answered question | 1313 | |
skipped question | 69 |
Poverty survey November 2014 | ||
In terms of your current level of finances which of the following phrases best applies? | ||
Answer Options | Response Percent | Response Count |
Comfortable with no financial worries | 58.3% | 927 |
Usually getting by | 30.1% | 479 |
Often struggling to pay the bills | 5.7% | 90 |
Wealthy or affluent | 4.5% | 71 |
Constantly battling with poverty and debt | 1.3% | 21 |
Destitute | 0.1% | 1 |
answered question | 1589 | |
skipped question | 18 |
In 2012 - about four years after the great financial crisis we asked how incomes had been changing. 39% had experienced some fall in income compared with 30% who had seen an increase.
21st Century Evangelicals May 2012 - Money Matters | ||
Comparing your household income today with the way it was three years ago would you say it is: | ||
Answer Options | Response Percent | Response Count |
Considerably higher | 6.2% | 66 |
Slightly higher | 23.5% | 252 |
About the same | 31.3% | 336 |
Slightly lower | 23.7% | 254 |
Considerably lower | 15.4% | 165 |
answered question | 1073 | |
skipped question | 64 |
However, 72% felt that their income had fallen behind price rises, suggesting that few are immune from the results of recession.
21st Century Evangelicals May 2012 - Money Matters | ||
Looking back over the last two or three years, would you say that your household's income has: | ||
Answer Options | Response Percent | Response Count |
Fallen much behind prices | 20.6% | 221 |
Fallen a little behind prices | 51.4% | 551 |
Kept up with prices | 20.1% | 215 |
Gone up by more than prices | 6.1% | 65 |
Gone up by much more than prices | 1.9% | 20 |
answered question | 1072 | |
skipped question | 65 |
Nonetheless our respondents faith and values cause almost 90% to regard their financial situation with contentment, or see it as a blessing.
21st Century Evangelicals May 2012 - Money Matters | ||
Thinking about your financial situation today which of the following statements is closest to your feelings? | ||
Answer Options | Response Percent | Response Count |
I praise God for the wealth and prosperity He's given me | 36.9% | 397 |
I can say to God I'm content with what I've got | 51.2% | 550 |
I sometimes ask God for more money | 10.3% | 111 |
I keep asking God why I am really struggling with money | 1.6% | 17 |
answered question | 1075 | |
skipped question | 62 |
Viewed over a lifetime a majority said they had experienced worse financial situations than the present.
Poverty survey November 2014 | ||
At earlier stages of your life have you ever been any of the following? Please tick all that apply | ||
Answer Options | Response Percent | Response Count |
Significantly worse off than now | 52.4% | 825 |
Significantly better off than now | 34.6% | 545 |
Really struggling to pay your way | 24.9% | 392 |
Needing to rely on means-tested welfare benefits | 12.6% | 198 |
In serious debt problems | 10.5% | 165 |
Unable to stay in employment because of illness or disability | 6.2% | 97 |
Living in poverty | 5.2% | 82 |
Unable to stay in employment because of caring responsibilities for an adult or sick or disabled child | 1.8% | 29 |
None of the above | 18.8% | 296 |
|
| |
answered question | 1573 | |
skipped question | 34 |
More than half of our respondents received some part of their income from state benefits, though these were mostly in the form of universal benefits such as state pensions or child benefits. Very small proportions were in receipt of means tested benefits.
21st Century Evangelicals May 2012 - Money Matters | ||
Does any of your household's income come from any of the following state benefits? Tick all you receive: | ||
Answer Options | Response Percent | Response Count |
Child benefit /tax credits | 26.4% | 271 |
State old age pension | 26.3% | 270 |
Disability rated benefits | 6.8% | 70 |
Working family tax credits | 4.7% | 48 |
JSA, ESA or other work related benefits | 2.8% | 29 |
Housing benefit | 2.3% | 24 |
Other means-tested benefits | 2.2% | 23 |
None | 42.7% | 439 |
Other (please specify) | 61 | |
answered question | 1028 | |
skipped question | 109 |
Personal savings credit and debt etc.
A majority had some access to pension provision beyond the basic state pension.
21st Century Evangelicals May 2012 - Money Matters | |||||
Do you have any of the following forms of pension provision (in addition to entitlement to the basic state pension)? | |||||
Answer Options | Yes I am paying into it regularly | Yes but it is frozen or deferred | Yes and I am now drawing income from it | No | Response Count |
A final salary based pension scheme | 26% | 13% | 25% | 36% | 100% |
A personal pension fund | 20% | 14% | 11% | 55% | 100% |
A stakeholder pension | 11% | 4% | 2% | 84% | 100% |
answered question | 1074 | ||||
skipped question | 63 |
And four out of five felt they could look forward to an adequate or generous retirement income.
From Generation to Generation - February 2016 | ||
Do you have (or expect to have) a pension or retirement income which... | ||
Answer Options | Response Percent | Response Count |
is/ will be adequate for your needs | 70.5% | 1143 |
is/ will be insufficient for your needs | 14.9% | 241 |
is/ will be enough for you to live in affluence | 11.5% | 187 |
not expecting to have a pension and will have to rely on welfare and charity or carry on working | 3.1% | 50 |
Please add any comments | 255 | |
answered question | 1621 | |
skipped question | 64 |
Most of the panel had some savings or investments, prudently invested.
21st Century Evangelicals May 2012 - Money Matters | ||
Do you have any of the following forms of savings or investments? | ||
Answer Options | Response Percent | Response Count |
A savings account at a bank or building society | 85.2% | 862 |
An ISA | 77.4% | 783 |
Stocks or shares in public companies | 32.4% | 328 |
Other financial investments (e.g. endowment policies, unit trusts) | 31.1% | 315 |
A home or property other than your main residence | 17.9% | 181 |
Assets or shares related to a business which you own or are a partner | 4.2% | 43 |
answered question | 1012 | |
skipped question | 125 |
However for 18% this amounted to £1000 or less.. while for around 20% it was £100k or over.
21st Century Evangelicals May 2012 - Money Matters | ||
Which of the following best represents the value of your savings and investments (not including the home that you live in or funds that are tied into pension schemes)? | ||
Answer Options | Response Percent | Response Count |
Nothing at all | 6.7% | 70 |
Less than £1000 | 10.9% | 114 |
£1000 - £9999 | 24.5% | 256 |
£10,000 - £99,999 | 38.0% | 397 |
£100,000 - £499,999 | 16.5% | 172 |
£500,000 to £1 million | 2.7% | 28 |
Over £1 million | 0.8% | 8 |
answered question | 1045 | |
skipped question | 92 |
Remarkably few of our evangelicals – compared with the general population in our consumer and debt driven economy – seem to rely on loans and credit with nearly half say they have never used loans or credit except for a mortgage on their homes. These figures probably reflect the age profile of the panel as much as their general level of affluence and Christians values of contentment and prudence.
21st Century Evangelicals May 2012 - Money Matters | |||||
Do you personally have debts or loans of any of the following sort, and how manageable are they? | |||||
Answer Options | No, never have had | Not at the moment | Yes but it's not a problem | Yes and I'm worried about how to repay it | Response Count |
Student loan | 75% | 12% | 11% | 2% |
|
Catalogue or mail order payment agreement | 69% | 26% | 5% | 0% |
|
Store credit cards | 50% | 36% | 14% | 0% |
|
Hire purchase or credit agreements on other goods | 49% | 44% | 7% | 0% |
|
Personal credit card (Visa, Mastercard etc) with outstanding balance not paid off monthly | 48% | 28% | 21% | 3% |
|
A car loan | 47% | 42% | 10% | 1% |
|
Bank overdraft | 40% | 41% | 16% | 2% |
|
A mortgage or loan on your home | 17% | 41% | 41% | 2% |
|
answered question | 1114 | ||||
skipped question | 23 |
Still fewer had resorted to sub-prime lenders.
21st Century Evangelicals May 2012 - Money Matters | |||||
Have you borrowed money from any of the following ? | |||||
Answer Options | No never | In the past but not at the moment | Yes (currently) but it's not a problem | Yes and I'm worried about how to repay it | Response Count |
Loan sharks in your community | 100% | 0% | 0% | 0% |
|
Pawn shops | 99% | 1% | 0% | 0% |
|
Doorstep credit companies (Provident or similar) | 99% | 1% | 0% | 0% |
|
Payday loans | 99% | 1% | 0% | 0% |
|
Social fund loans (from Benefits Agency) | 99% | 1% | 0% | 0% |
|
A Credit Union | 98% | 1% | 0% | 0% |
|
A cash loan against the security of your vehicle or home | 92% | 7% | 1% | 0% |
|
Family or friends | 44% | 47% | 9% | 0% |
|
answered question | 1116 | ||||
skipped question | 21 |
The following two tables also show that indebtedness other than an average mortgage is rare among these evangelicals.
21st Century Evangelicals May 2012 - Money Matters | |||
Have you ever? | |||
Answer Options | Yes | No | Response Count |
Consulted a financial adviser to help manage your money | 45% | 55% |
|
Received 'Martin's Money' e-mails | 30% | 70% |
|
Received financial help from your church, minister or from another Christian you know | 24% | 76% |
|
Been refused credit or a loan after a credit check | 11% | 89% |
|
Asked your church or minister for financial help | 5% | 95% |
|
Approached any other debt advice service for help with your debt situation | 3% | 97% |
|
Approached a CAP (Christians Against Poverty) centre for help with your debt situation | 2% | 98% |
|
Been harassed or attacked because of a bad debt | 2% | 98% |
|
Been declared bankrupt | 1% | 99% |
|
Had items repossessed | 1% | 99% |
|
If you approached a debt advice service other than CAP (please specify) | 35 | ||
answered question | 1115 | ||
skipped question | 22 |
21st Century Evangelicals May 2012 - Money Matters | ||||||||
In total what is the amount of money you need to repay to clear your debts? | ||||||||
Answer Options | Nothing | Under £1,000 | £1,000 - £9,999 | £10,000 - £49,999 | £50,000 - £250,000 | Over £250,000 | Don't Know | Response Count |
Mortgage on your home | 57% | 1% | 3% | 12% | 25% | 2% | 1% |
|
All other debts | 58% | 11% | 20% | 10% | 1% | 0% | 0% |
|
answered question | 1106 | |||||||
skipped question | 31 |
This table confirms there is a culture of prudence, financial responsibility, integrity and literacy in money matters, with aversion to being in debt.
21st Century Evangelicals May 2012 - Money Matters | ||||||
In terms of your feelings about money and debt please indicate how strongly you agree or disagree with the following statements: | ||||||
Answer Options | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Response Count |
I try as hard as I can never to borrow money and get into debt. | 52% | 31% | 11% | 5% | 1% |
|
I feel I am good at managing my money and avoiding problems with it. | 35% | 46% | 12% | 6% | 1% |
|
I am at ease with taking out a mortgage or loan in order to purchase my home. | 30% | 46% | 14% | 7% | 3% |
|
I do a lot of research to make sure I am getting the best deals. | 20% | 50% | 23% | 7% | 0% |
|
When I was growing up no-one ever taught me or talked about how to manage money. | 11% | 26% | 12% | 38% | 14% |
|
I feel very confused by all the figures involved in credit deals, loans and interest payments. | 6% | 19% | 23% | 34% | 17% |
|
I really enjoy an occasional day out shopping at a large mall or retail park. | 6% | 25% | 27% | 28% | 14% |
|
I am at ease with borrowing money whenever I need it to buy something. | 2% | 8% | 16% | 39% | 35% |
|
answered question | 1111 | |||||
skipped question | 26 |
21st Century Evangelicals May 2012 - Money Matters | ||||||
Please indicate how strongly you agree or disagree with the following statements | ||||||
Answer Options | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Response Count |
Christians should avoid all forms of gambling. | 37% | 39% | 17% | 6% | 2% | 100% |
Christians should make sensible financial investments to provide for their families and their own old age. | 28% | 61% | 10% | 1% | 0% | 100% |
I think it is important to take out insurance to cover the risk of loss of the things I own. | 18% | 59% | 16% | 6% | 1% | 100% |
Speculation and taking risks on the financial markets is morally wrong. | 9% | 21% | 44% | 22% | 4% | 100% |
answered question | 1079 | |||||
skipped question | 58 |
Work
One in five of the respondents were retired, and only small numbers of the rest (students, home-makers, unemployed etc.) were economically inactive. More than half were currently employees and almost everyone had been employed at some point of their life.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
What is your current employment status? (Please tick only one answer) | ||
Answer Options | Response Percent | Response Count |
I am an employee with one paid job only | 47.2% | 644 |
I am retired | 20.6% | 281 |
Other or some combination of the above (please specify) | 12.2% | 166 |
I work on a self-employed basis | 9.1% | 124 |
I am an employee with two or more paid jobs | 4.9% | 67 |
I am a full-time student with no paid work | 2.3% | 32 |
I am currently a full-time homemaker or carer | 1.4% | 19 |
I am not currently employed and not looking for work, or not able to work | 1.2% | 16 |
I am unemployed and seeking work | 1.0% | 14 |
answered question | 1363 | |
skipped question | 19 |
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Whether you are currently in work or not, have you EVER in your life been in paid employment? | ||
Answer Options | Response Percent | Response Count |
Yes | 98.8% | 1356 |
No | 1.2% | 16 |
answered question | 1372 | |
skipped question | 10 |
Over 70% currently or previously were in full time work. Part-time work and career breaks to care for children were more common among women.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
On average how many hours per week do/did you spend working for pay? (If you have/had more than one paid job please give the overall total) | ||
Answer Options | Response Percent | Response Count |
More than 60 | 6.6% | 87 |
41 - 60 | 30.1% | 394 |
28 - 40 | 37.4% | 490 |
15 - 27 | 15.2% | 199 |
8 - 14 | 5.5% | 72 |
1 - 7 | 1.4% | 18 |
Occasional, casual or variable hours | 3.7% | 49 |
answered question | 1309 | |
skipped question | 73 |
About one in three employed respondents are or were members of a workplace trade union but only a small minority are actively involved and slightly more will not join on principle.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Are/were you a member of a trade union? | ||
Answer Options | Response Percent | Response Count |
Yes - I am/was not very active but I am/was glad for the support the union offers | 24.2% | 296 |
No - there is/was a union at my workplace but there is no expectation that I should join | 17.5% | 214 |
There is/was no trade union but I am/was a member of a staff association or professional body | 16.5% | 202 |
I am self-employed so union membership is not relevant | 12.3% | 151 |
No - because the employer does/did not recognise or allow a union | 11.2% | 137 |
No - there is/was a union but it is/was against my principles to join | 7.3% | 89 |
Yes - but I am/was not very keen on the way it operates | 6.8% | 83 |
Yes - and I am/was very active within it | 4.3% | 53 |
answered question | 1225 | |
skipped question | 157 |
Many were required to work unsocial hours. This was especially the case for those who worked for the Church (Sundays can be busy) or a Christian organisation.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Does/did your job require you to frequently work unsocial hours? Please tick all that apply. | ||
Answer Options | Response Percent | Response Count |
None of the above - I just work regular hours on weekdays | 35.7% | 441 |
I have to go to or stay at work in the evenings | 35.3% | 435 |
I regularly bring work home with me | 35.0% | 432 |
I have to work over weekends | 30.6% | 378 |
I need to be on call or available to colleagues or customers when I am at home. | 24.8% | 306 |
I have to work on a changing shift pattern | 7.5% | 92 |
I am required to work on Sundays which prevents me from attending church | 6.3% | 78 |
I have to do night shifts | 5.0% | 62 |
Other unsocial or inconvenient work pattern (please specify) | 173 | |
answered question | 1234 | |
skipped question | 148 |
Unpaid work was also frequent for many.. especially in the home and for church.
21st Century Evangelicals May 2013 - Faith and the world of work | |||||
In an average week how many hours do you spend doing unpaid work in each of the following areas? | |||||
Answer Options | None | 1-3 hours | 4-10 hours | More than 20 hours | Response Count |
Domestic labour (housework, shopping, DIY etc) | 4% | 41% | 50% | 5% |
|
Work for your church | 15% | 45% | 34% | 7% |
|
Caring for children (your own or other people's) | 49% | 18% | 19% | 13% |
|
Work for other Christian organisations | 58% | 28% | 10% | 4% |
|
Gardening | 36% | 55% | 9% | 0% |
|
Caring for adults | 72% | 19% | 7% | 2% |
|
Work for a secular charity, voluntary or community organisation | 71% | 21% | 7% | 1% |
|
Other unpaid work (please specify) | 109 | ||||
answered question | 1277 | ||||
skipped question | 105 |
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Have you ever done an extended period (over a week) of unpaid work ? Please tick all that apply. | ||
Answer Options | Response Percent | Response Count |
Yes - a gap year or a long-term voluntary work placement of more than a month with a church, charity or community organisation | 22.2% | 269 |
Yes - at least one voluntary work placement of between one and four weeks | 21.1% | 256 |
Yes - a work experience placement during my studies | 18.2% | 220 |
Yes - an unpaid internship with an employer before or after my studies | 2.6% | 31 |
Yes - a period of unpaid work as part of a sentence from the courts | 0.2% | 2 |
No - I have never done any of the above | 51.7% | 627 |
If Yes please give some details | 282 | |
answered question | 1212 | |
skipped question | 170 |
25% are or were employed by he Church or a Christian organisation, with almost as many in the health or social care sector. The NHS and other public sector work was also common as was the charitable sector. Remarkably few were or are employed in the private sector, especially in industry. Evangelicals seem less interested in making profits than making prophets!
21st Century Evangelicals May 2013 - Faith and the world of work | ||
In which sector(s) or industry(ies) is/was your current or most recent job? | ||
Answer Options | Response Percent | Response Count |
The Church or a Christian organisation | 24.7% | 328 |
Education sector | 23.0% | 306 |
NHS or other health or social care related | 14.5% | 193 |
Other (please specify) | 10.2% | 135 |
Other public sector (e.g. civil service, local government) | 8.6% | 114 |
Voluntary or charitable sector | 8.0% | 106 |
Financial services, banking accountancy etc | 6.2% | 83 |
Service industry such as retail, catering, leisure | 5.9% | 78 |
Manufacturing industry | 4.2% | 56 |
Construction, building maintenance or property | 2.0% | 26 |
Transport (rail, road, shipping, aviation) | 2.0% | 27 |
Agriculture, forestry or extraction (mining /oil etc) | 0.8% | 10 |
answered question | 1329 |
Given the average age of our panel it is no surprise than more than half have been at work for 30 or more years.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
How many years is it since you started to work for pay? | ||
Answer Options | Response Percent | Response Count |
Less than 2 | 1.7% | 22 |
3 - 5 | 4.7% | 60 |
6 - 10 | 5.9% | 75 |
11 - 20 | 14.0% | 178 |
21 - 30 | 19.0% | 242 |
31 - 40 | 26.3% | 334 |
More than 40 | 28.1% | 358 |
I have never worked for pay | 0.2% | 3 |
answered question | 1272 | |
skipped question | 110 |
Using the standard occupational categories for socio-economic groups nearly a quarter can be described as professionals, nearly half as Bs (managers and lower professionals) and less than 10% as manual workers.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Which best describes the type of work you do (or did in your last job)? | ||
Answer Options | Response Percent | Response Count |
A. Professional, senior manager in business or commerce, senior civil servant (e.g. accountant, doctor, solicitor, head teacher, director, bishop) | 23.4% | 305 |
B. Middle manager in large organisation, principal officer in local government or civil service, owner or senior manager of small business, educational or service establishments (e.g. teacher, vicar, senior nurse/sister, systems analyst, civil engineer) | 47.7% | 622 |
C1. Junior managers, owner of small establishment (e.g. nurse, receptionist,office worker, photographer, student, driving instructor) | 20.0% | 261 |
C2. Skilled manual worker, manual worker with responsibility for others (e.g. butcher, electrician, plumber, bus/HGV/taxi driver, florist, cook, hairdresser) | 4.3% | 56 |
D. Semi-skilled and unskilled manual worker, apprentice or trainee to skilled worker (e.g. labourer, junior shop assistant, waiter/waitress, window cleaner) | 4.1% | 53 |
E. Casual workers with no regular income, those dependent on the state long-term | 0.5% | 6 |
answered question | 1303 | |
skipped question | 79 |
Using education as a measure nearly three quarters are at least graduates. It is worth bearing in mind that most were educated before 1980 after which university education became more commonplace.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
What is the highest educational or professional qualification you have obtained? | ||
Answer Options | Response Percent | Response Count |
No qualifications | 1.5% | 20 |
GCSEs or equivalent | 5.4% | 71 |
BTEC, diploma, apprenticeship or vocational qualification achieved after leaving school | 9.2% | 121 |
A-levels (Highers) or equivalent | 9.3% | 122 |
A university degree | 32.3% | 424 |
Postgraduate qualifications (Higher degree or postgraduate professional qualification) | 42.3% | 556 |
answered question | 1314 | |
skipped question | 68 |
Nearly two thirds had some management or supervisory responsibility at work.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
In your work do/did you have managerial or supervisory responsibility for other staff and/or volunteers? | ||
Answer Options | Response Percent | Response Count |
Yes for 10 or more people | 23.7% | 308 |
Yes for fewer than 10 people | 40.0% | 519 |
No | 36.3% | 471 |
answered question | 1298 | |
skipped question | 84 |
Only about 20% had a long commute of over an hour to work.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Where is/was your main place of work? | ||
Answer Options | Response Percent | Response Count |
At home | 13.0% | 169 |
Within a mile of my home | 16.3% | 212 |
Within a 30-minute journey from home | 43.8% | 568 |
Between 30 minutes and 1 hour journey from home | 16.9% | 220 |
More than a 1 hour journey from home but I still commute | 4.9% | 64 |
So far from home I need to spend most of the week or longer periods away from home | 1.0% | 13 |
It varies - I move around a lot with my work | 4.0% | 52 |
Other (please specify) | 36 | |
answered question | 1298 | |
skipped question | 84 |
Most people over their lifetime had held several different jobs.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
In your working life how many different jobs (posts) have you held? | ||
Answer Options | Response Percent | Response Count |
None | 0.2% | 2 |
Only one | 3.5% | 42 |
Two | 7.9% | 94 |
3-5 | 47.1% | 561 |
More than 5 | 41.3% | 492 |
answered question | 1191 | |
skipped question | 191 |
Over a third had been made redundant at least once.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Have you ever been made redundant or lost your job? | ||
Answer Options | Response Percent | Response Count |
Never | 62.4% | 792 |
Once | 25.8% | 328 |
More than once | 11.7% | 149 |
answered question | 1269 | |
skipped question | 113 |
60% at least once had claimed unemployment benefits at least for a short time.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Have you ever claimed unemployment or other out of work benefits (JSA, ESA, incapacity benefit or similar)? | ||
Answer Options | Response Percent | Response Count |
Never | 39.2% | 191 |
Once for a period of no more than 13 weeks | 23.2% | 113 |
Once for a longer period than 13 weeks | 17.0% | 83 |
More than once but never for a longer period than 13 weeks | 10.1% | 49 |
More than once and for long periods | 10.5% | 51 |
Other (please specify) | 22 | |
answered question | 487 | |
skipped question | 895 |
While they had experienced moral support from church when unemployed there seemed to be relatively little by way of practical or financial help – though of course many would never have asked or accepted any.
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Did you get any of the following kinds of church-based support to help you manage while out of work, or to find new work? Please tick all that were available to you. | ||
Answer Options | Response Percent | Response Count |
Prayer support | 56.8% | 243 |
Emotional and pastoral support | 43.7% | 187 |
Opportunities to contribute as a volunteer worker | 24.3% | 104 |
Gifts of money, food or goods | 18.0% | 77 |
Offers of paid work from church members | 6.3% | 27 |
Paid work for the church | 4.7% | 20 |
A job club or practical help to find new work | 2.8% | 12 |
Signposted or referred by the church to a relevant secular project or agency | 1.4% | 6 |
A support group for people in similar situations | 1.4% | 6 |
None of the above | 31.3% | 134 |
Other (please specify) | 70 | |
answered question | 428 | |
skipped question | 954 |
21st Century Evangelicals May 2013 - Faith and the world of work | ||
Have you ever taken a career break (for more than a couple of months) for any of the following reasons? Please tick all that apply. | ||
Answer Options | Response Percent | Response Count |
To concentrate on raising children | 32.1% | 269 |
Maternity or paternity leave | 30.2% | 253 |
To do a course of study | 25.4% | 213 |
A period of unemployment | 24.1% | 202 |
A period of sickness | 20.3% | 170 |
To have a sabbatical | 10.8% | 90 |
Time off for work-related stress | 9.3% | 78 |
Other | 8.2% | 69 |
To take an extended holiday or travel | 5.4% | 45 |
To care for another relative (or friend) | 3.6% | 30 |
Please feel free give some details | 261 | |
answered question | 837 | |
skipped question | 545 |
The next couple of tables suggest that for the most part evangelical Christians feel happy and fulfilled in their work rather than alienated in the Marxist sense of the term. Most seem to have a sense of vocation and to have found work which is in line with not only their interest and skills but with their ethical and religious values.
21st Century Evangelicals May 2013 - Faith and the world of work | ||||||
How do/did you feel about your job? To what extent do you agree or disagree that: | ||||||
Answer Options | Strongly agree | Agree | Neither agree nor disagree | Disagree | Strongly disagree | Response Count |
I am interested in my work | 57% | 36% | 5% | 2% | 1% |
|
I value the contact with people that comes with my job. | 44% | 46% | 8% | 1% | 0% |
|
I believe my work is worthwhile because it brings benefit to society. | 42% | 40% | 13% | 4% | 2% |
|
I am treated with respect by the people I work with | 39% | 52% | 7% | 2% | 0% |
|
I feel a strong sense of calling to the work I do. | 38% | 30% | 20% | 9% | 3% |
|
I enjoy good friendly relationships with my colleagues. | 33% | 57% | 9% | 1% | 0% |
|
I am sufficiently challenged by my work | 31% | 49% | 11% | 7% | 2% |
|
I feel valued for the work I do | 30% | 53% | 9% | 7% | 1% |
|
I feel involved in the decisions that affect my work | 25% | 41% | 16% | 15% | 4% |
|
I am often tired out at the end of a working day or shift. | 17% | 50% | 18% | 12% | 3% |
|
I achieve a good balance between my work life and my private life. | 15% | 46% | 19% | 16% | 4% |
|
I feel that my pay adequately reflects my performance and responsibilities. | 12% | 43% | 20% | 20% | 6% |
|
I am often stressed because of work. | 9% | 29% | 28% | 28% | 6% |
|
I have an acceptable workload. | 9% | 45% | 21% | 19% | 5% |
|
I do my job mainly because I need the money it provides. | 5% | 18% | 21% | 30% | 26% |
|
I want to leave this job as soon as possible | 4% | 7% | 15% | 32% | 42% |
|
I often get bored and fed up with my work. | 2% | 8% | 15% | 41% | 34% |
|
I feel harassed or bullied by management. | 2% | 8% | 15% | 29% | 47% |
|
answered question | 1290 | |||||
skipped question | 92 |
21st Century Evangelicals May 2013 - Faith and the world of work | ||||||
Thinking about what is desirable in a job or work situation, how important would the following factors be to you? | ||||||
Answer Options | Very important | Of some importance | Not very important | Not at all important | Response Count | |
Knowing God has answered your prayers for guidance or opened doors to get you the job | 67% | 29% | 3% | 1% |
| |
Good attitudes and practices of management | 67% | 32% | 1% | 0% |
| |
Your sense of vocation or calling to this type of work | 62% | 31% | 6% | 1% |
| |
The fit with your qualifications, skills, interests and experience | 60% | 35% | 4% | 0% |
| |
An opportunity to serve and help other people | 58% | 36% | 5% | 1% |
| |
The employer's ethical practices. | 56% | 40% | 4% | 0% |
| |
People I enjoy working with | 55% | 43% | 2% | 0% |
| |
Convenient times that fit with my domestic life | 40% | 50% | 9% | 1% |
| |
